尺寸(mm) | 公差(mm) | 椭圆度(mm) |
6.35 to 7.94 | ±0.13 | 0.20 |
7.94 to 11.11 | ±0.15 | 0.23 |
11.11 to 15.88 | ±0.18 | 0.25 |
15.88 to 22.22 | ±0.20 | 0.30 |
22.22 to 25.40 | ±0.23 | 0.33 |
25.40 to 28.58 | ±0.25 | 0.38 |
28.58 to 31.75 | ±0.28 | 0.41 |
31.75 to 34.92 | ±0.30 | 0.46 |
34.92 to 38.10 | ±0.36 | 0.53 |
38.10 to 50.80 | ±0.40 | 0.58 |
50.80 to 63.50 | +0.79, − 0 | 0.58 |
63.50 to 88.90 | +1.19, − 0 | 0.89 |
88.90 to 114.30 | +1.59, − 0 | 1.17 |
长期出售低间隙TC4钛棒、钛板、